SLBC INDIA

State Level Bankers Committee In India
SLBC INDIA

    

   Our presence in these states.
Statewise CD Ratio Data As On 30-09-2022
Sr No State Name No.Of Branch Deposit Advances C:D Ratio
1 Uttar Pradesh 17225 1394529.64 674101.39 48.34
2 Uttarakhand 2436 203846.18 78745.22 38.63
3 Karnataka 11750 1287377.08 935982.24 72.7
4 Chandigarh 407 98827.89 82941.52 83.93
5 Himachal Pradesh 2221 161315.83 56849.6 35.24
6 Andhra Pradesh 7922 435183.49 627555.69 144.2
7 Chhattisgarh 3227 217558.37 149567.48 68.75
8 Gujarat 9855 1004510 787351.96 78.38
9 Bihar 7749 428816.09 217609.23 50.75
10 Maharashtra 16879 3174193.93 2999457.01 94.5
11 GOA 764 101780.46 28548.59 28.05
12 Jammu and Kashmir 1678 133677.94 72289.67 54.08
13 Punjab        
14 Haryana 5546 610807.68 447073.86 73.19
15 Telangana 5958 632834.45 725568.02 114.65
16 Andaman and Nicobar Islands 109 8070.63 4427.72 54.86
17 Sikkim 154 12028.34 6089.81 50.63
18 Odisha        
19 Rajasthan        
20 Assam        
21 Arunachal Pradesh        
22 Jharkhand        
23 Kerala        
24 Madhya Pradesh        
25 Manipur        
26 Meghalaya        
27 Mizoram        
28 Nagaland        
29 Tamil Nadu 12699 1136402.57 1265662.55 111.37
30 Tripura        
31 West Bengal        
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 111 13780.39 6281.66 45.58
33 Lakshadweep        
34 Delhi (National Capital Territory)        
35 Puducherry